TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Leody Taveras | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Josh Jung | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ezequiel Duran | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carson Kelly | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jonah Heim | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jacob deGrom | P | – | – | – | – | 0 | 16 | – | 0 | 0 | 4 | – | 0 | 3.667 | 0 | – | – | 11 | – | 61 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1.091 |
| Wyatt Langford | LF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 2 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Adolis García | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| José Leclerc | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Walter Pennington | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| José Ureña | P | – | – | – | – | 1 | 10 | – | 2 | 10.800 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 33 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| David Robertson | P | – | – | – | – | 1 | 6 | – | 3 | 27 | 2 | – | 1 | 1 | 1 | – | – | 3 | – | 25 | 3 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Josh Smith | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
MLB