MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jackson Chourio | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brice Turang | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Blake Perkins | CF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Garrett Mitchell | RF | 3 | 0.667 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 2 | – | 3 | – | 1 | 0 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Jake Bauers | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Gary Sanchez | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Sal Frelick | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| William Contreras | C | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 0 | 1 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Joey Ortiz | SS | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Isaac Collins | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Willy Adames | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Eric Haase | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Andruw Monasterio | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Colin Rea | P | – | – | – | – | 1 | 23 | – | 10 | 22.500 | 11 | – | 3 | 4 | 1 | – | – | 12 | – | 74 | 10 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Hoby Milner | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Elvis Peguero | P | – | – | – | – | 2 | 10 | – | 0 | 0 | 3 | – | 0 | 1.333 | 0 | – | – | 4 | – | 35 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3.750 |
MLB