AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 3B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Geraldo Perdomo | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Corbin Carroll | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 0 | 2 | 0 | 0.600 | 2 | – | 3 | – | – |
| Adrian Del Castillo | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Christian Walker | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Josh Bell | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Jake McCarthy | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ryan Thompson | P | – | – | – | – | 1 | 7 | – | 4 | 54 | 4 | – | 1 | 0.667 | 0 | – | – | 2 | – | 23 | 4 | – | – | – | – | 2 | 0 | – | 0 | 7.500 |
| Jorge Barrosa | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Randal Grichuk | LF | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.600 | 2.400 | – | 5 | – | 3 | 3 | 0 | 0 | 1.800 | 1 | – | 9 | – | – |
| Jose Herrera | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Kevin Newman | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Ryne Nelson | P | – | – | – | – | 2 | 26 | – | 2 | 2.700 | 4 | – | 1 | 6.667 | 0 | – | – | 20 | – | 102 | 2 | – | – | – | – | 9 | 0 | – | 1 | 0.900 |
| A.J. Puk | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Justin Martinez | P | – | – | – | – | 1 | 8 | – | 1 | 6.750 | 3 | – | 0 | 1.333 | 0 | – | – | 4 | – | 20 | 1 | – | – | – | – | 3 | 1 | – | 0 | 3 |
MLB