WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| CJ Abrams | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jacob Young | CF | 3 | 0.667 | 1 | 0 | 0 | – | 1 | – | – | 2 | 1 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | – | – |
| Nasim Nunez | SS | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Keibert Ruiz | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Ildemaro Vargas | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Alex Call | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jose Ferrer | – | – | – | – | – | 0 | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 0 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | – |
| MacKenzie Gore | P | – | – | – | – | 0 | 24 | – | 1 | 1.500 | 7 | – | 1 | 6 | 0 | – | – | 18 | – | 88 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.167 |
| Andres Chaparro | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jose Tena | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| José A. Ferrer | P | – | – | – | – | 0 | 1 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 0 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | – |
| Robert Garcia | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Juan Yepez | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Joey Gallo | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Eduardo Salazar | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 1 | – | – | 5 | – | 18 | 1 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jacob Barnes | P | – | – | – | – | 0 | 6 | – | 1 | 5.400 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 26 | 1 | – | – | – | – | 1 | 0 | – | 0 | 0.600 |
MLB