CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez | SS | 4 | 0.250 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Andrew Vaughn | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.583 | – | 4 | – | 0 | 1 | 0 | 1 | 0.333 | 1 | – | 1 | – | – |
| Andrew Benintendi | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Gavin Sheets | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| John Brebbia | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Corey Julks | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dominic Fletcher | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Lenyn Sosa | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Brooks Baldwin | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Korey Lee | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 2 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Garrett Crochet | P | – | – | – | – | 1 | 16 | – | 2 | 4.500 | 4 | – | 0 | 4 | 0 | – | – | 12 | – | 57 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.250 |
| Luis Robert Jr. | CF | 3 | 0.667 | 1 | 0 | 1 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 0 | 2 | 0 | 1 | 0 | – | 3 | – | – |
| Chad Kuhl | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.500 |
| Fraser Ellard | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0 |
| Justin Anderson | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Justin Anderson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
MLB