BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Bernardino | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Rafael Devers | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jarren Duran | CF | 2 | 0.500 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 2 | – | – |
| Ceddanne Rafaela | SS | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Wilyer Abreu | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Connor Wong | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Masataka Yoshida | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 1 | 0 | 0.500 | 0 | – | 2 | – | – |
| Greg Weissert | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Rob Refsnyder | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Cooper Criswell | P | – | – | – | – | 1 | 18 | – | 1 | 1.929 | 4 | – | 1 | 4.667 | 0 | – | – | 14 | – | 80 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.071 |
| Zack Kelly | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luis García | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Triston Casas | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Josh Winckowski | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1 |
| David Hamilton | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Chris Martin | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Chris Martin | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
MLB