MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Chourio | LF | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 1 | 2 | – | – | 0.667 | 2.467 | – | 6 | – | 3 | 4 | 0 | 0 | 1.800 | 1 | – | 9 | – | – |
| Brice Turang | 2B | 5 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Garrett Mitchell | CF | 4 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 1.917 | – | 6 | – | 3 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Jake Bauers | 1B | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.167 | 0.833 | – | 6 | – | 2 | 2 | 0 | 0 | 0.667 | 2 | – | 4 | – | – |
| Sal Frelick | RF | 5 | 0.800 | 0 | 0 | 1 | – | 0 | – | – | 4 | 0 | 0 | – | – | 0.833 | 1.633 | – | 6 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| William Contreras | DH | 5 | 0.600 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.667 | 2.067 | – | 6 | – | 2 | 3 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Joey Ortiz | SS | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 0 | 1 | 0 | 0 | 0.333 | 2 | – | 2 | – | – |
| Bryse Wilson | P | – | – | – | – | 0 | 12 | – | 2 | 7.714 | 5 | – | 1 | 2.333 | 0 | – | – | 7 | – | 43 | 2 | – | – | – | – | 3 | 0 | – | 0 | 2.143 |
| Willy Adames | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 2 | – | 4 | – | 2 | 1 | 0 | 0 | 1.500 | 1 | – | 6 | – | – |
| Eric Haase | C | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 2 | – | – |
| Andruw Monasterio | 3B | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Hoby Milner | P | – | – | – | – | 1 | 8 | – | 2 | 10.800 | 3 | – | 0 | 1.667 | 0 | – | – | 5 | – | 28 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2.400 |
| Nikola Iliev | P | – | – | – | – | 4 | 19 | – | 3 | 6.750 | 2 | – | 1 | 4 | 0 | – | – | 12 | – | 91 | 3 | – | – | – | – | 7 | 0 | – | 0 | 1.500 |
| Elvis Peguero | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1 |
MLB