PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hoffman | P | – | – | – | – | 1 | 8 | – | 4 | 36 | 4 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 4 | – | – | – | – | 2 | 0 | – | 0 | 5 |
| Trea Turner | SS | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Kyle Schwarber | DH | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Bryce Harper | 1B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Alec Bohm | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 3 | 1 | 0 | 0.200 | 0 | – | 1 | – | – |
| Brandon Marsh | CF | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 0 | 2 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
| J.T. Realmuto | C | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Bryson Stott | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Orion Kerkering | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Matt Strahm | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Edmundo Sosa | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Austin Hays | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Nick Castellanos | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kolby Allard | P | – | – | – | – | 2 | 15 | – | 1 | 2.250 | 2 | – | 1 | 4 | 0 | – | – | 12 | – | 65 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Carlos Estévez | P | – | – | – | – | 2 | 8 | – | 0 | 0 | 0 | – | 0 | 1.667 | 1 | – | – | 5 | – | 28 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Jose Alvarado | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB