SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Cal Raleigh | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Victor Robles | CF | 6 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.500 | 1 | – | 6 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 3 | – | – |
| Josh Rojas | 3B | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Andres Munoz | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 14 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Bryan Woo | P | – | – | – | – | 1 | 18 | – | 0 | 0 | 4 | – | 0 | 4 | 0 | – | – | 12 | – | 70 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.250 |
| Austin Voth | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Dylan Moore | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Collin Snider | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 1 | 2 |
| Jorge Polanco | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.600 | 2.400 | – | 5 | – | 2 | 3 | 0 | 0 | 1.800 | 1 | – | 9 | – | – |
| Gregory Santos | P | – | – | – | – | 0 | 5 | – | 1 | 13.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 23 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Tyler Locklear | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Yimi García | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Mitch Haniger | RF | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jason Vosler | DH | 5 | 0.200 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
MLB