AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Kelenic | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Matt Olson | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Austin Riley | 3B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| A.J. Minter | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Marcell Ozuna | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 1 | 1 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Ramón Laureano | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Travis d'Arnaud | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Orlando Arcia | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Aaron Bummer | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.500 |
| Nacho Alvarez Jr. | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Eddie Rosario | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Daysbel Hernández | P | – | – | – | – | 3 | 8 | – | 1 | 6.750 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 38 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Charlie Morton | P | – | – | – | – | 1 | 17 | – | 5 | 16.875 | 6 | – | 3 | 2.667 | 1 | – | – | 8 | – | 60 | 7 | – | – | – | – | 2 | 0 | – | 0 | 2.625 |
| Jesse Chavez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Adam Duvall | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 3 | 0 | 0 | 2 | 1 | – | 8 | – | – |
MLB