CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 0 | 1 | 0 | 0.667 | 2 | – | 2 | – | – |
| Spencer Steer | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Noelvi Marte | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Tyler Stephenson | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andrew Abbott | P | – | – | – | – | 3 | 28 | – | 0 | 0 | 6 | – | 0 | 6.667 | 0 | – | – | 20 | – | 103 | 2 | – | – | – | – | 1 | 0 | – | 0 | 1.350 |
| Stuart Fairchild | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Lucas Sims | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 0 | 1 | 1 | – | – | 3 | – | 17 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Jonathan India | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Jeimer Candelario | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Wynns | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Will Benson | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Fraley | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Justin Wilson | P | – | – | – | – | 0 | 2 | – | 1 | 27 | 1 | – | 1 | 0.333 | 0 | – | – | 1 | – | 4 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
MLB