LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Shohei Ohtani | DH | 4 | 0.500 | 0 | 1 | 2 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.667 | 2.417 | – | 6 | – | 3 | 2 | 1 | 0 | 1.750 | 1 | – | 7 | – | – |
| Andy Pages | CF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Freddie Freeman | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.583 | – | 6 | – | 1 | 2 | 0 | 1 | 0.250 | 0 | – | 1 | – | – |
| Miguel Rojas | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Alex Vesia | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Justin Wrobleski | P | – | – | – | – | 2 | 23 | – | 3 | 5.400 | 5 | – | 0 | 2 | 5 | 0 | – | – | 15 | – | 84 | 4 | – | – | – | – | 4 | 0 | – | 0 | 1.400 |
| Teoscar Hernandez | RF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 0.667 | 1.167 | – | 6 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Yohan Ramirez | P | – | – | – | – | 0 | 2 | – | 1 | 27 | 1 | – | 0 | 1 | 0.333 | 1 | – | – | 1 | – | 6 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Austin Barnes | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Blake Treinen | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Ricky Vanasco | P | – | – | – | – | 0 | 3 | – | 3 | – | 3 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 8 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Gavin Lux | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Cavan Biggio | 3B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Enrique Hernandez | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Evan Phillips | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 27 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Chris Taylor | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB