LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Outman | PH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Miguel Vargas | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Shohei Ohtani | DH | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Andy Pages | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Freddie Freeman | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Miguel Rojas | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Teoscar Hernandez | LF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Michael Petersen | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1 |
| Yohan Ramirez | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 16 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
| Austin Barnes | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Blake Treinen | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Gavin Lux | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cavan Biggio | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Enrique Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| James Paxton | P | – | – | – | – | 4 | 20 | – | 3 | 7.364 | 5 | – | 0 | 0 | 3.667 | 0 | – | – | 11 | – | 81 | 3 | – | – | – | – | 1 | 0 | – | 0 | 2.455 |
| Daniel Hudson | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 25 | 0 | – | – | – | – | 2 | 1 | – | 0 | 2 |
| Evan Phillips | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Will Smith | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Chris Taylor | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB