OA
Team line
Oakland Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | CF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Lucas Erceg | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 1 | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Shea Langeliers | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Miguel Andujar | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Max Schuemann | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 2 | 0 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| JP Sears | P | – | – | – | – | 2 | 23 | – | 1 | 1.588 | 4 | – | 0 | 1 | 5.667 | 0 | – | – | 17 | – | 114 | 1 | – | – | – | – | 8 | 0 | – | 1 | 1.059 |
| Zack Gelof | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brett Harris | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brent Rooker | DH | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 2 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Austin Adams | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| T.J. McFarland | P | – | – | – | – | 0 | 4 | – | 1 | 13.500 | 2 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Tyler Nevin | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 2 | – | 0 | – | – |
| Mason Miller | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1 |
| Lawrence Butler | RF | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 3 | – | – |
MLB