DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Riley Greene | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Zach McKinstry | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Matt Vierling | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Tyler Holton | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 33 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Carson Kelly | C | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Ryan Kreidler | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Justyn-Henry Malloy | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Wenceel Pérez | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Andrew Chafin | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Andy Ibáñez | 2B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mark Canha | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Parker Meadows | CF | 4 | 0.500 | 1 | 0 | 0 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Beau Brieske | P | – | – | – | – | 2 | 10 | – | 2 | 7.714 | 1 | – | 0 | 0 | 2.333 | 0 | – | – | 7 | – | 40 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.286 |
| Gio Urshela | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Alex Faedo | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 25 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.500 |
| Jason Foley | P | – | – | – | – | 0 | 4 | – | 1 | 13.500 | 2 | – | 1 | 1 | 0.667 | 0 | – | – | 2 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Shelby Miller | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 32 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0.500 |
MLB