DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | DH | 5 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 1 | – | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Riley Greene | LF | 6 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.143 | 0.143 | – | 7 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dillon Dingler | C | 6 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.333 | 0.833 | – | 6 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 3 | – | – |
| Kerry Carpenter | RF | 5 | 0.800 | 0 | 0 | 2 | – | 0 | – | – | 4 | 0 | – | 1 | – | – | 0.857 | 2.257 | – | 7 | – | 1 | 2 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Spencer Torkelson | 1B | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Zach McKinstry | 3B | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.167 | 1 | – | 1 | – | – |
| Jack Flaherty | P | – | – | – | – | 3 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 43 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Tyler Holton | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Kyle Finnegan | P | – | – | – | – | 1 | 4 | – | 1 | 13.500 | 1 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Tommy Kahnle | P | – | – | – | – | 1 | 5 | – | 1 | 27 | 2 | – | 0 | 0 | 0.333 | 1 | – | – | 1 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Troy Melton | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Keider Montero | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 32 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.500 |
| Tarik Skubal | P | – | – | – | – | 0 | 20 | – | 1 | 1.500 | 2 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 99 | 1 | – | – | – | – | 13 | 0 | – | 0 | 0.333 |
| Will Vest | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 35 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.500 |
| Gleyber Torres | 2B | 6 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.143 | 0.143 | – | 7 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Javier Baez | SS | 6 | 0.167 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.167 | 0.500 | – | 6 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 2 | – | – |
| Parker Meadows | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
MLB