SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Herrera | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nathan Church | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Kyle Leahy | P | – | – | – | – | 0 | 9 | – | 0 | 0 | 1 | – | 0 | 0 | 3 | 0 | – | – | 9 | – | 39 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.333 |
| Riley O'Brien | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| John King | P | – | – | – | – | 0 | 7 | – | 1 | 5.400 | 2 | – | 0 | 1 | 1.667 | 1 | – | – | 5 | – | 18 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Matt Svanson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jimmy Crooks | C | 4 | 0.250 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 3 | – | 3 | – | – |
| Nolan Gorman | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Yohel Pozo | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Victor Scott II | CF | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | – | – |
| Ryan Fernandez | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Thomas Saggese | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Jordan Walker | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Fermin | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB