TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Josh Jung | 3B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jake Burger | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 2 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Ezequiel Duran | SS | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Alejandro Osuna | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jonah Heim | C | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Rowdy Tellez | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 3 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Danny Coulombe | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Patrick Corbin | P | – | – | – | – | 2 | 19 | – | 3 | 6.750 | 4 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 90 | 3 | – | – | – | – | 5 | 0 | – | 0 | 1.500 |
| Cody Freeman | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Jose Corniell | P | – | – | – | – | 1 | 9 | – | 3 | 16.200 | 3 | – | 0 | 1 | 1.667 | 1 | – | – | 5 | – | 41 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.400 |
| Hoby Milner | P | – | – | – | – | 1 | 7 | – | 1 | 6.750 | 2 | – | 1 | 1 | 1.333 | 0 | – | – | 4 | – | 30 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Adolis García | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Dylan Moore | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Helman | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Luis Curvelo | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 30 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Donovan Solano | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Billy McKinney | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB