KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carter Jensen | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Salvador Perez | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tyler Tolbert | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mike Yastrzemski | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Randal Grichuk | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Jac Caglianone | RF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jonathan Bowlan | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 35 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Stephen Kolek | P | – | – | – | – | 2 | 26 | – | 2 | 3 | 5 | – | 0 | 1 | 6 | 1 | – | – | 18 | – | 94 | 3 | – | – | – | – | 2 | 0 | – | 0 | 1.167 |
| Jonathan India | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Vinnie Pasquantino | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Adam Frazier | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Maikel Garcia | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luke Maile | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB