NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Richard Lovelady | P | – | – | – | – | 1 | 8 | – | 1 | 4.500 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 31 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Brandon Nimmo | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Juan Soto | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Francisco Alvarez | C | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 1 | 2 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Mark Vientos | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Tyrone Taylor | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Starling Marte | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jeff McNeil | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Helsley | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.500 |
| Sean Manaea | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 16 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Francisco Lindor | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Clay Holmes | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jonah Tong | P | – | – | – | – | 2 | 14 | – | 5 | 22.500 | 7 | – | 0 | 0 | 2 | 1 | – | – | 6 | – | 56 | 5 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
MLB