MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Christian Yelich | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jackson Chourio | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 3 | – | 0 | – | – |
| Brice Turang | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andrew Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Blake Perkins | CF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jake Bauers | PH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Joey Ortiz | SS | 3 | 0.667 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 2 | – | 3 | – | 1 | 0 | 1 | 0 | 1.333 | 0 | – | 4 | – | – |
| Isaac Collins | LF | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Caleb Durbin | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 2 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andruw Monasterio | 2B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.750 | 0 | – | 3 | – | – |
| Erick Fedde | P | – | – | – | – | 3 | 16 | – | 3 | 6.750 | 1 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 56 | 3 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Grant Anderson | P | – | – | – | – | 1 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Robert Gasser | P | – | – | – | – | 2 | 13 | – | 2 | 6 | 1 | – | 0 | 1 | 3 | 1 | – | – | 9 | – | 45 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Danny Jansen | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Rob Zastryzny | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
MLB