AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Johnson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Michael Harris II | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Ozzie Albies | 2B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Matt Olson | 1B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 2 | 1 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Drake Baldwin | C | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Ha-Seong Kim | SS | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Dylan Dodd | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Hurston Waldrep | P | – | – | – | – | 0 | 20 | – | 3 | 5.400 | 5 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 83 | 3 | – | – | – | – | 8 | 0 | – | 1 | 1 |
| Marcell Ozuna | DH | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 0 | 3 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Dane Dunning | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Ronald Acuna Jr. | RF | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 2 | 0 | 1 | 0 | 0.600 | 1 | – | 3 | – | – |
| Hunter Stratton | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 4 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Nacho Alvarez Jr. | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jurickson Profar | LF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dylan Lee | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 1 | 0 | 1.333 | 0 | – | – | 4 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
MLB