NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Brandon Nimmo | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Juan Soto | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Francisco Alvarez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Mark Vientos | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Starling Marte | DH | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 0 | 2 | 0 | 0 | 0.667 | 2 | – | 2 | – | – |
| Jeff McNeil | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| David Peterson | P | – | – | – | – | 1 | 22 | – | 3 | 5.400 | 7 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 86 | 3 | – | – | – | – | 8 | 0 | – | 0 | 1.600 |
| Luisangel Acuna | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brooks Raley | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Francisco Lindor | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Tyler Rogers | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Hayden Senger | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Edwin Diaz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Reed Garrett | P | – | – | – | – | 1 | 6 | – | 3 | 40.500 | 3 | – | 0 | 0 | 0.667 | 1 | – | – | 2 | – | 20 | 3 | – | – | – | – | 1 | 0 | – | 0 | 6 |
MLB