CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Mead | 1B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Kyle Teel | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Andrew Benintendi | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Colson Montgomery | SS | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 4 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Chase Meidroth | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Bryan Ramos | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dominic Fletcher | RF | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Edgar Quero | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jordan Leasure | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 25 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Tyler Gilbert | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 2 | – | 1 | 0 | 1.667 | 0 | – | – | 5 | – | 42 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1.800 |
| Korey Lee | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Will Robertson | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Shane Smith | P | – | – | – | – | 2 | 20 | – | 4 | 7.200 | 3 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 91 | 4 | – | – | – | – | 6 | 0 | – | 1 | 1 |
| Dan Altavilla | P | – | – | – | – | 1 | 5 | – | 1 | 13.500 | 2 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Michael A. Taylor | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB