CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Mead | 3B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Tyler Alexander | P | – | – | – | – | 0 | 7 | – | 1 | 5.400 | 2 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 20 | 1 | – | – | – | – | 1 | 0 | – | 1 | 1.200 |
| Kyle Teel | C | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Andrew Benintendi | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Colson Montgomery | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Chase Meidroth | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Brandon Eisert | P | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 3 | – | 1 | 1 | 1.333 | 0 | – | – | 4 | – | 22 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2.250 |
| Cam Booser | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Bryan Ramos | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Mike Tauchman | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Edgar Quero | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Lenyn Sosa | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brooks Baldwin | CF | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 2 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Jordan Leasure | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 14 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Wikelman Gonzalez | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 2 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 26 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Tim Elko | 1B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Steven Wilson | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Fraser Ellard | P | – | – | – | – | 3 | 9 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 35 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| Michael A. Taylor | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB