MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Mesa Jr. | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Troy Johnston | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jakob Marsee | CF | 3 | 0.667 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Otto Lopez | SS | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Xavier Edwards | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Heriberto Hernandez | LF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Javier Sanoja | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Sandy Alcantara | P | – | – | – | – | 1 | 27 | – | 1 | 1.286 | 4 | – | 0 | 0 | 7 | 0 | – | – | 21 | – | 104 | 1 | – | – | – | – | 6 | 0 | – | 1 | 0.714 |
| Calvin Faucher | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Joey Wiemer | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Liam Hicks | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Agustin Ramirez | C | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 1 | 2 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Freddy Tarnok | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB