CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Seiya Suzuki | DH | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Ian Happ | LF | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.600 | 2.200 | – | 5 | – | 2 | 2 | 0 | 0 | 1.600 | 0 | – | 8 | – | – |
| Nico Hoerner | 2B | 4 | 0.500 | 2 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Matt Shaw | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Dansby Swanson | SS | 5 | 0.600 | 0 | 1 | 0 | – | 0 | – | – | 3 | 0 | – | 2 | – | – | 0.600 | 2.800 | – | 5 | – | 3 | 6 | 0 | 0 | 2.200 | 0 | – | 11 | – | – |
| Kyle Tucker | RF | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andrew Kittredge | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Reese McGuire | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Drew Pomeranz | P | – | – | – | – | 0 | 5 | – | 2 | 27 | 3 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 17 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Cade Horton | P | – | – | – | – | 2 | 23 | – | 2 | 3.600 | 6 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 70 | 2 | – | – | – | – | 4 | 0 | – | 1 | 1.600 |
| Brad Keller | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Ben Brown | P | – | – | – | – | 0 | 11 | – | 2 | 9 | 4 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 47 | 3 | – | – | – | – | 5 | 0 | – | 0 | 2 |
MLB