DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jahmai Jones | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Riley Greene | LF | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Dillon Dingler | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Kerry Carpenter | RF | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 2 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Spencer Torkelson | 1B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Zach McKinstry | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Holton | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Kyle Finnegan | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 22 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0.600 |
| Troy Melton | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 3 | – | 1 | 0 | 1.667 | 0 | – | – | 5 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.800 |
| Will Vest | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Chris Paddack | P | – | – | – | – | 0 | 16 | – | 3 | 7.364 | 5 | – | 0 | 2 | 3.667 | 0 | – | – | 11 | – | 58 | 3 | – | – | – | – | 0 | 0 | – | 0 | 1.364 |
| Gleyber Torres | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Wenceel Perez | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Javier Baez | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Andy Ibáñez | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB