CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Spencer Steer | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Noelvi Marte | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| TJ Friedl | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Zack Littell | P | – | – | – | – | 3 | 17 | – | 3 | 9 | 4 | – | 0 | 1 | 3 | 0 | – | – | 9 | – | 77 | 4 | – | – | – | – | 3 | 0 | – | 0 | 2.333 |
| Miguel Andujar | DH | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Sam Moll | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.750 |
| Jose Trevino | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Matt McLain | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brent Suter | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Tony Santillan | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Austin Hays | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Emilio Pagan | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Connor Phillips | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Ke'Bryan Hayes | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 2 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Graham Ashcraft | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Gavin Lux | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Scott Barlow | P | – | – | – | – | 0 | 1 | – | 0 | – | 1 | – | 0 | 0 | 0 | 1 | – | – | 0 | – | 2 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
MLB