BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.700 | – | 5 | – | 0 | 2 | 0 | 1 | 0.500 | 0 | – | 2 | – | – |
| Alex Bregman | 3B | 5 | 0.600 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.667 | 1.467 | – | 6 | – | 0 | 0 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Jarren Duran | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Ceddanne Rafaela | CF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Romy Gonzalez | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Masataka Yoshida | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Aroldis Chapman | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Greg Weissert | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 23 | 0 | – | – | – | – | 0 | 0 | – | 1 | 0.750 |
| Garrett Whitlock | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Carlos Narvaez | C | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Steven Matz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Trevor Story | SS | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Roman Anthony | RF | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.500 | – | 6 | – | 2 | 3 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Lucas Giolito | P | – | – | – | – | 3 | 22 | – | 3 | 5.786 | 5 | – | 0 | 1 | 4.667 | 0 | – | – | 14 | – | 97 | 3 | – | – | – | – | 4 | 0 | – | 0 | 1.714 |
| David Hamilton | 2B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 0 | 1 | 0 | 0.333 | 0 | – | 1 | – | – |
| Justin Wilson | P | – | – | – | – | 2 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 9 |
MLB