AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Tyler Ferguson | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Shea Langeliers | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Colby Thomas | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Kurtz | 1B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Carlos Cortes | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Elvis Alvarado | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Max Schuemann | 2B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| J.T. Ginn | P | – | – | – | – | 2 | 22 | – | 2 | 3.857 | 7 | – | 0 | 0 | 4.667 | 0 | – | – | 14 | – | 81 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.929 |
| Hogan Harris | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Darell Hernaiz | SS | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.917 | – | 4 | – | 0 | 1 | 0 | 1 | 0.667 | 1 | – | 2 | – | – |
| Sean Newcomb | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.500 |
| Luis Urias | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Soderstrom | LF | 3 | 0.667 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.800 | 2.800 | – | 5 | – | 2 | 1 | 0 | 0 | 2 | 1 | – | 6 | – | – |
| Brett Harris | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brent Rooker | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Lawrence Butler | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Michael Kelly | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1.500 |
MLB