MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Myers | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 1 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Christian Yelich | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brice Turang | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Andrew Vaughn | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Blake Perkins | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| William Contreras | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Joey Ortiz | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Caleb Durbin | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Anthony Seigler | 3B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Andruw Monasterio | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Grant Anderson | P | – | – | – | – | 3 | 9 | – | 0 | 0 | 3 | – | 0 | 0 | 1 | 1 | – | – | 3 | – | 23 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Danny Jansen | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brandon Lockridge | RF | 2 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Jose Quintana | P | – | – | – | – | 1 | 25 | – | 1 | 1.421 | 5 | – | 0 | 0 | 6.333 | 0 | – | – | 19 | – | 98 | 1 | – | – | – | – | 4 | 0 | – | 0 | 0.947 |
| Tyler Black | RF | 1 | 0 | 0 | 0 | 1 | – | 1 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB