MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wagaman | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Josh Simpson | P | – | – | – | – | 2 | 3 | – | 1 | – | 0 | – | 0 | 0 | 0 | 1 | – | – | 0 | – | 12 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Jakob Marsee | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Otto Lopez | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Kyle Stowers | LF | 3 | 0.667 | 2 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 2.083 | – | 4 | – | 0 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Xavier Edwards | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Javier Sanoja | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Graham Pauley | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dane Myers | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Sandy Alcantara | P | – | – | – | – | 1 | 21 | – | 1 | 1.500 | 2 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 86 | 1 | – | – | – | – | 7 | 0 | – | 0 | 0.500 |
| Lake Bachar | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Anthony Bender | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Calvin Faucher | P | – | – | – | – | 0 | 1 | – | 0 | – | 1 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | – |
| Liam Hicks | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Agustin Ramirez | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB