TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Josh Jung | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Corey Seager | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jake Burger | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Evan Carter | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Cole Winn | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Shawn Armstrong | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Rowdy Tellez | 1B | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Danny Coulombe | P | – | – | – | – | 0 | 3 | – | 3 | – | 3 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 17 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Jacob deGrom | P | – | – | – | – | 0 | 18 | – | 0 | 0 | 2 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 84 | 0 | – | – | – | – | 5 | 0 | – | 0 | 0.400 |
| Kyle Higashioka | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Wyatt Langford | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| Marcus Semien | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 2 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Phil Maton | P | – | – | – | – | 2 | 6 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 1 | – | – | 3 | – | 25 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Robert Garcia | P | – | – | – | – | 0 | 3 | – | 2 | 54 | 2 | – | 1 | 1 | 0.333 | 0 | – | – | 1 | – | 11 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Josh Smith | RF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
MLB