WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 1 | 4 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| James Wood | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Luis Garcia Jr. | 2B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| CJ Abrams | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Daylen Lile | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Jacob Young | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| PJ Poulin | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Josh Bell | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jose Ferrer | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 3 | – | – | 0 | 1.333 | 0 | – | – | 4 | – | 23 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2.250 |
| Clayton Beeter | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Drew Millas | C | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| José A. Ferrer | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 3 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 23 | 0 | – | – | – | – | 0 | 0 | – | 1 | 2.250 |
| Robert Hassell III | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brady House | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Riley Adams | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Konnor Pilkington | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Jake Irvin | P | – | – | – | – | 4 | 22 | – | 6 | 13.500 | 7 | – | 0 | 1 | 4 | 0 | – | – | 12 | – | 83 | 6 | – | – | – | – | 3 | 0 | – | 0 | 2.750 |
| Cole Henry | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 1 | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
MLB