KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | – | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Salvador Perez | – | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 2 | – | 4 | – | 2 | 1 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
| Steven Cruz | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Freddy Fermin | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Taylor Clarke | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jac Caglianone | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| John Rave | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jonathan India | – | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 2 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Vinnie Pasquantino | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 1 | 1 | 0 | 1 | 0.250 | 0 | – | 1 | – | – |
| Kyle Isbel | – | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Kris Bubic | – | – | – | – | – | 1 | 19 | – | 0 | 0 | 3 | – | 0 | 5 | 0 | – | – | 15 | – | 66 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.800 |
| Adam Frazier | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Andrew Hoffmann | – | – | – | – | – | 2 | 7 | – | 0 | 0 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 26 | 4 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Carlos Estévez | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 0 | 1 | – | 0 | 3 |
| Maikel Garcia | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Sam Long | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB