SG
Team line
San Francisco Giants| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Bailey | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.733 | – | 5 | – | 0 | 2 | 0 | 1 | 0.333 | 0 | – | 1 | – | – |
| Heliot Ramos | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Rafael Devers | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Willy Adames | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Jung Hoo Lee | CF | 5 | 0.600 | 1 | 1 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.800 | – | 5 | – | 2 | 1 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Dominic Smith | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Mike Yastrzemski | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Camilo Doval | P | – | – | – | – | 0 | 8 | – | 2 | 9 | 2 | – | 1 | 2 | 0 | – | – | 6 | – | 29 | 2 | – | – | – | – | 3 | 0 | – | 1 | 1 |
| Erik Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Landen Roupp | P | – | – | – | – | 4 | 20 | – | 2 | 4.500 | 5 | – | 1 | 4 | 0 | – | – | 12 | – | 81 | 2 | – | – | – | – | 4 | 0 | – | 0 | 2.250 |
| Tyler Rogers | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Brett Wisely | 2B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Luis Matos | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Fitzgerald | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Spencer Bivens | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Randy Rodríguez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Wilmer Flores | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB