CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Kyle Manzardo | DH | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| David Fry | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 1 | 1 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Brayan Rocchio | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Daniel Schneemann | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Hedges | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tim Herrin | P | – | – | – | – | 3 | 5 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 24 | 0 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Lane Thomas | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Tanner Bibee | P | – | – | – | – | 4 | 22 | – | 5 | 11.250 | 6 | – | 0 | 4 | 1 | – | – | 12 | – | 96 | 5 | – | – | – | – | 5 | 0 | – | 0 | 2.500 |
| Hunter Gaddis | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Angel Martinez | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kolby Allard | P | – | – | – | – | 1 | 13 | – | 0 | 0 | 3 | – | 0 | 3 | 0 | – | – | 9 | – | 41 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.333 |
| Bo Naylor | PH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Carlos Santana | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nolan Jones | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB