MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | CF | 3 | 0.333 | 0 | 0 | 1 | – | 1 | – | – | 1 | 1 | – | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Otto Lopez | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 1 | 0 | 0.400 | 1 | – | 2 | – | – |
| Kyle Stowers | 1B | 5 | 0.800 | 0 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 2 | – | – | 0.800 | 2.800 | – | 5 | – | 3 | 3 | 0 | 0 | 2 | 0 | – | 10 | – | – |
| Xavier Edwards | 2B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 2 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Heriberto Hernandez | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Griffin Conine | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Javier Sanoja | 3B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Owen Caissie | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 3 | – | 4 | – | – |
| Esteury Ruiz | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 1 | 0 | – | 0 | – | 0 | – | – |
| Leo Jimenez | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Joe Mack | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tyler Phillips | P | – | – | – | – | 2 | 18 | – | 5 | 13.500 | 7 | – | 0 | 1 | 3.333 | 0 | – | – | 10 | – | 71 | 5 | – | – | – | – | 2 | 0 | – | 0 | 2.700 |
| Lake Bachar | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Calvin Faucher | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Michael Petersen | P | – | – | – | – | 2 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Tyler Zuber | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| William Kempner | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Liam Hicks | 1B | 4 | 0.250 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.750 | – | 6 | – | 3 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB