SC
Team line
Sugar Land Space Cowboys| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Loperfido | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bryan King | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 29 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0.500 |
| Will Wagner | 3B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Logan VanWey | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Pedro León | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jesús Bastidas | 2B | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 0 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
| César Salazar | C | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Shay Whitcomb | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Quincy Hamilton | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| David Hensley | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Trey Cabbage | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Rhett Kouba | P | – | – | – | – | 1 | 16 | – | 1 | 2.250 | 3 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 76 | 1 | – | – | – | – | 5 | 0 | – | 0 | 1 |
| Ray Gaither | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Cole McDonald | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Justin Dirden | LF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
MLB