SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Pauley | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Ha-Seong Kim | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 4 | 0 | 0 | 2 | 1 | – | 8 | – | – |
| Fernando Tatis Jr. | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jackson Merrill | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Manny Machado | DH | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 2 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Xander Bogaerts | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brett Sullivan | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Adrian Morejon | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 1 | 0 | 1.667 | 0 | – | – | 5 | – | 25 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0 |
| Jake Cronenworth | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle Higashioka | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dylan Cease | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 30 | 1 | – | – | – | – | 2 | 0 | – | 1 | 0.500 |
| José Azócar | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Wade | LF | 1 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt Waldron | P | – | – | – | – | 1 | 12 | – | 0 | 0 | 3 | – | 1 | 0 | 3.333 | 0 | – | – | 10 | – | 63 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.200 |
| Jurickson Profar | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Eguy Rosario | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Woo-Suk Go | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 2 | 1 | – | 0 | 2 |
| Randy Vasquez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB