HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Yordan Alvarez | DH | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joey Loperfido | 1B | 1 | 1 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Yainer Diaz | C | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Jake Meyers | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 2 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Bryan Abreu | P | – | – | – | – | 2 | 6 | – | 2 | 18 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 26 | 2 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Bryan King | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.600 |
| Alex Bregman | 3B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Mauricio Dubon | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 2 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Jose Altuve | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Tayler Scott | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 29 | 1 | – | – | – | – | 1 | 0 | – | 1 | 1 |
| Shawn Dubin | P | – | – | – | – | 3 | 13 | – | 0 | 0 | 0 | – | 0 | 0 | 3.333 | 0 | – | – | 10 | – | 55 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.900 |
| Seth Martinez | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Chas McCormick | LF | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Luis Contreras | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jon Singleton | 1B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.750 | 2.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
| Ryan Pressly | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Trey Cabbage | RF | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 0 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
MLB