TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 1 | 2 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
| Brock Burke | P | – | – | – | – | 1 | 5 | – | 1 | 6.750 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| Leody Taveras | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Corey Seager | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Derek Hill | CF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Jonah Heim | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Lorenzen | P | – | – | – | – | 4 | 24 | – | 5 | 9 | 4 | – | 0 | 2 | 5 | 1 | – | – | 15 | – | 80 | 5 | – | – | – | – | 3 | 0 | – | 0 | 1.600 |
| Wyatt Langford | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Marcus Semien | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Adolis García | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 1 | 1 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Davis Wendzel | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dane Dunning | P | – | – | – | – | 2 | 9 | – | 0 | 0 | 3 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 37 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3.750 |
| Travis Jankowski | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| David Robertson | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Robbie Grossman | DH | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Josh Smith | SS | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB