CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 2 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Seiya Suzuki | LF | 5 | 0.400 | 1 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.400 | – | 5 | – | 0 | 1 | 0 | 0 | 1 | 2 | – | 5 | – | – |
| Ian Happ | DH | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Nico Hoerner | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 2 | 1 | 0 | 1.200 | 0 | – | 6 | – | – |
| Miguel Amaya | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dansby Swanson | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Cody Bellinger | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 2 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Shota Imanaga | P | – | – | – | – | 2 | 25 | – | 3 | 4.500 | 5 | – | 0 | 0 | 6 | 0 | – | – | 18 | – | 93 | 3 | – | – | – | – | 3 | 0 | – | 0 | 1.167 |
| Christopher Morel | 3B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Luke Little | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Tomás Nido | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Héctor Neris | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0 |
| Miles Mastrobuoni | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| David Bote | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Porter Hodge | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Tyson Miller | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB