MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Thielbar | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Byron Buxton | CF | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 1 | – | 1 | – | – | 0.800 | 2.300 | – | 5 | – | 3 | 3 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
| Royce Lewis | 3B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Austin Martin | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Willi Castro | 2B | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Kody Funderburk | P | – | – | – | – | 1 | 10 | – | 1 | 4.500 | 2 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 34 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Kyle Farmer | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Carlos Correa | SS | 1 | 1 | 0 | 0 | 2 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 1 | 2 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Ryan Jeffers | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Cole Sands | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Carlos Santana | 1B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| David Festa | P | – | – | – | – | 1 | 23 | – | 5 | 9 | 7 | – | 0 | 1 | 5 | 0 | – | – | 15 | – | 78 | 5 | – | – | – | – | 2 | 0 | – | 1 | 1.600 |
| Manuel Margot | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.333 | 0.733 | – | 6 | – | 2 | 2 | 0 | 1 | 0.400 | 0 | – | 2 | – | – |
| Jose F Miranda | DH | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 2 | 0 | 2 | 0.500 | 0 | – | 1 | – | – |
MLB