SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 1 | 0.500 | 0 | – | 1 | – | – |
| Ivan Herrera | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Alec Burleson | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Masyn Winn | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Pedro Pages | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kyle Leahy | P | – | – | – | – | 1 | 6 | – | 1 | 5.400 | 1 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.200 |
| Paul Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| John King | P | – | – | – | – | 0 | 4 | – | 2 | 27 | 2 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 12 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Matthew Liberatore | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Andre Pallante | P | – | – | – | – | 0 | 14 | – | 1 | 2.700 | 5 | – | 0 | 0 | 3.333 | 1 | – | – | 10 | – | 59 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Nolan Gorman | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Chris Roycroft | P | – | – | – | – | 4 | 9 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 36 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3.750 |
| Dylan Carlson | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brendan Donovan | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB