LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Moniak | CF | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Zach Neto | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nolan Schanuel | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jo Adell | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Logan O'Hoppe | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Griffin Canning | P | – | – | – | – | 1 | 24 | – | 4 | 6 | 4 | – | 0 | 2 | 6 | 1 | – | – | 18 | – | 97 | 4 | – | – | – | – | 3 | 0 | – | 0 | 0.833 |
| Luis Rengifo | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Michael Stefanic | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luis García | P | – | – | – | – | 3 | 6 | – | 3 | 40.500 | 1 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 22 | 3 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Hunter Strickland | P | – | – | – | – | 1 | 3 | – | 3 | – | 2 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 11 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Kevin Pillar | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Roansy Contreras | P | – | – | – | – | 1 | 7 | – | 1 | 6.750 | 2 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 16 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Willie Calhoun | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cole Tucker | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Taylor Ward | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB