OA
Team line
Oakland Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | CF | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Shea Langeliers | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Miguel Andujar | LF | 4 | 0.250 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Max Schuemann | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| JP Sears | P | – | – | – | – | 3 | 22 | – | 3 | 5.400 | 7 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 80 | 3 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Zack Gelof | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tyler Soderstrom | 1B | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 1 | 2 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Kyle McCann | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brent Rooker | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Abraham Toro | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Vinny Nittoli | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Austin Adams | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Scott Alexander | P | – | – | – | – | 1 | 4 | – | 1 | 13.500 | 1 | – | 0 | 1 | 0.667 | 1 | – | – | 2 | – | 12 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Dany Jiménez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Seth Brown | RF | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
MLB