CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Andrew Vaughn | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Gavin Sheets | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| John Brebbia | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 0 | 0.333 | 1 | – | – | 1 | – | 11 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Tim Hill | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Corey Julks | LF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tanner Banks | P | – | – | – | – | 1 | 4 | – | 1 | 9 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Duke Ellis | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 1 | 0 | – | 0 | – | 0 | – | – |
| Paul DeJong | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Lenyn Sosa | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Korey Lee | DH | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.750 | 1 | – | 3 | – | – |
| Luis Robert Jr. | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Zach DeLoach | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Martín Maldonado | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Drew Thorpe | P | – | – | – | – | 2 | 22 | – | 1 | 1.800 | 3 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 98 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Danny Mendick | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Justin Anderson | – | – | – | – | – | 1 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Justin Anderson | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
MLB