AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Kelenic | LF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Michael Harris II | CF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Ozzie Albies | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Matt Olson | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Austin Riley | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Raisel Iglesias | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Hurston Waldrep | P | – | – | – | – | 4 | 18 | – | 7 | 17.182 | 4 | – | 0 | 1 | 3.667 | 1 | – | – | 11 | – | 62 | 7 | – | – | – | – | 1 | 0 | – | 0 | 2.182 |
| Marcell Ozuna | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Travis d'Arnaud | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Orlando Arcia | SS | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Aaron Bummer | P | – | – | – | – | 1 | 6 | – | 1 | 13.500 | 3 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Jesse Chavez | P | – | – | – | – | 2 | 7 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 36 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1.200 |
| Joe Jiménez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Adam Duvall | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB